SITE MAP
Start your undergraduate application journey here.
※ as of 2026 academic year / per semester
| Category | KRW | USD | Note Criteria |
|---|---|---|---|
| Humanities & Social Sciences | Approx. 5,800,000 | Approx. 4,000 | - |
| Natural Sciences | Approx. 6,700,000 | Approx. 4,600 | - |
| Engineering | Approx. 7,700,000 | Approx. 5,200 | - |
| Art | Approx. 7,800,000 | Approx. 5,300 | - |
| School of Interdisciplinary Studies | Approx. 7,700,000 | Approx. 5,200 | - |
| Global Open Major | Approx. 7,700,000 | Approx. 5,200 | - |
| University College | Approx. 7,700,000 | Approx. 5,200 | - |
| Miscellaneous Fees | Approx. 30,000 | Approx. 22 | Optional |
※ subject to change